Akshar Academy School, Dokmardi, Kilvani Road, Silvassa | |||||||||||||||||
MANDATORY PUBLIC DISCLOSURE (Appendix-IX) | |||||||||||||||||
A: GENERAL INFORMATION |
|||||||||||||||||
No | Information | Details | |||||||||||||||
1 | NAME OF THE SCHOOL | AKSHAR ACADEMY | |||||||||||||||
2 | AFFILIATION NO. (IF APPLICABLE) | - | |||||||||||||||
3 | SCHOOL CODE (IF APPLICABLE) | - | |||||||||||||||
4 | COMPLETE ADDRESS WITH PIN CODE | DOKMARDI, KILVANI ROAD, SILVASSA, DNH&DD, DADRA AND NAGAR HAVELI – 396230 | |||||||||||||||
5 | PRINCIPAL NAME & QUALIFICATION | - | |||||||||||||||
6 | SCHOOL EMAIL ID | aksharacade@gmail.com | |||||||||||||||
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9714034105 |
|||||||||||||||
B: DOCUMENTS AND INFORMATION |
|||||||||||||||||
No | DOCUMENTS AND INFORMATION | CLICK HERE | |||||||||||||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE | |||||||||||||||
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE |
CLICK HERE | |||||||||||||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | CLICK HERE | |||||||||||||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE | |||||||||||||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (Original & Translated) NEW | CLICK HERE | |||||||||||||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE | |||||||||||||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE | |||||||||||||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
CLICK HERE | |||||||||||||||
9 | LAND CERTIFICATE NEW | CLICK HERE |
|||||||||||||||
C: RESULT AND ACADEMICS |
|||||||||||||||||
No | DOCUMENTS/INFORMATION | CLICK HERE | |||||||||||||||
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE | |||||||||||||||
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE | |||||||||||||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE | |||||||||||||||
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | CLICK HERE | |||||||||||||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | CLICK HERE |
|||||||||||||||
D: STAFF (TEACHING) |
|||||||||||||||||
No | Teacher Name | Designation | |||||||||||||||
1 | Mrs. Priyanka Kumari | Asst Teacher | |||||||||||||||
2 | Mrs. Chetna H. Patel | Asst Teacher | |||||||||||||||
3 | Mrs. Swati Deore | Asst Teacher | |||||||||||||||
4 | Mrs. Arti P. Patel | Asst Teacher | |||||||||||||||
5 | Miss. Priyanka M. Jena | Asst Teacher | |||||||||||||||
6 | Mrs. Vaishali S. Zinjurke | Asst Teacher | |||||||||||||||
7 | Mrs. Pooja S. Sharma | Asst Teacher | |||||||||||||||
8 | Mrs. Sumitraben M. Patel | Asst Teacher | |||||||||||||||
9 | Mr. Sanjaybhai S. Chaudhari | Asst Teacher | |||||||||||||||
10 | Mrs. Ashwini B. Ghule | Asst Teacher | |||||||||||||||
11 | Mrs. Archana Kanagarla | Asst Teacher | |||||||||||||||
12 | Mrs. Yogita P. Patil | Asst Teacher | |||||||||||||||
13 | Miss. Priyanka S. Soam | Asst Teacher | |||||||||||||||
14 | Miss. Tamanna R. Patel | Asst Teacher | |||||||||||||||
15 | Miss Alka Agri | Supervisor | |||||||||||||||
16 | Miss. Kruti P. Chauhan | Lab Asst | |||||||||||||||
17 | Miss. Bhagyashree G. Mane | Asst Teacher | |||||||||||||||
18 | Mrs. Sarojben D. Patel | Asst Teacher | |||||||||||||||
19 | Miss Maitree N Bhagat | Asst Teacher | |||||||||||||||
20 | Mrs. Joana R. Singh | Asst Teacher | |||||||||||||||
21 | Mrs. Mila Fernandes | Asst Teacher | |||||||||||||||
22 | Mrs. Josvita Gonsalves | Asst Teacher | |||||||||||||||
23 | Mrs. Kavita M. Gangurde | Asst Teacher | |||||||||||||||
24 | Miss Payal J. Singh | Asst Teacher | |||||||||||||||
25 | Mrs. Ankita Bais | Asst Teacher | |||||||||||||||
26 | Mrs. P. Harika | Asst Teacher | |||||||||||||||
27 | Mr. Vishal Shalke | Dance Teacher | |||||||||||||||
28 | Mr. Tejas R. Halpati | Karate Teacher | |||||||||||||||
E: STAFF (NON - TEACHING) |
|||||||||||||||||
No | Staff Name | Designation | |||||||||||||||
1 | Mr. Vandan R. Patel | Co-ordinator | |||||||||||||||
2 | Mr. Victor A. Mascarenhas | Clerk | |||||||||||||||
3 | Mrs. Jagruti M. Patel | Clerk | |||||||||||||||
4 | Mrs. Shobhana L. Rohit | Clerk | |||||||||||||||
5 | Mr. Raj H. Rohit | Asst. IT | |||||||||||||||
6 | Mr. Vinod M. Patel | Asst. Clerk | |||||||||||||||
7 | Mr. Chetan Andher | Peon | |||||||||||||||
8 | Mr. Karan D. Patel | Peon | |||||||||||||||
9 | Mr. Vishal A. Patel | Peon | |||||||||||||||
10 | Mrs. Urmila G. Patel | Sweeper | |||||||||||||||
11 | Mrs. Urmila D. Patel | Sweeper | |||||||||||||||
12 | Mrs. Kusumben N. Patel | Sweeper | |||||||||||||||
13 | Mrs. Kuntaben D. Patel | Sweeper | |||||||||||||||
14 | Mrs. Heenaben J. Patel | Sweeper | |||||||||||||||
15 | Mrs. Pushpaben J. Patel | Sweeper | |||||||||||||||
16 | Mrs. Minaben N. Patel | Sweeper | |||||||||||||||
17 | Mrs. Jayshreeben A. Patel | Sweeper | |||||||||||||||
18 | Mrs. Kailashben M. Harijan | Sweeper | |||||||||||||||
19 | Mr. Jayesh M. Patel | Security Guard | |||||||||||||||
20 | Mr. Ramjiyavan Yadav | Security Guard |